00010001,01010001,000100010001,0001000100,01000100,0001010001,,01010001,00010001,000100010001,00010001,00010001,000100010001,,00010001,00010001,000100010001,00010001,00010001,010001000001,,010100010,000100010,0001010001,0001000100,00010100,0100010001 | 4.22,4.22,6.22,4.22,3.22,5.22,0.0,4.22,4.22,6.22,4.22,4.22,6.22,0.0,4.22,4.22,6.22,4.22,4.22,6.22,0.0,4.22,4.22,5.22,4.22,3.22,5.22 | AABccB-AABCCB-AABCCB-aaBccB |
001001001001,0010010010010,001001001001,0010010010010,,001001001001,0010010010010,001001001001,0010010010010,,001001001001,0010010010010,001001001001,0010010010010,,001001001001,0010010010010,001001001001,0010010010010,,001001001001,0010010010010,001001001001,0010010010010,,001001001001,0010010010010,001001001001,00100100100010 | 4.33,4.33,4.33,4.33,0.0,4.33,4.33,4.33,4.33,0.0,4.33,4.33,4.33,4.33,0.0,4.33,4.33,4.33,4.33,0.0,4.33,4.33,4.33,4.33,0.0,4.33,4.33,4.33,4.34 | AbAb-AbAb-AbAb-AbAb-AbAb-AbAb |
1010001,100010,0010001,100010,,1010001,100010,1000101,100010,,0010001,001010,0010001,100010,,0010001,100010,0010101,100010,,0010001,100010,0010001,001010,,0010001,100010,0010001,101010,,0010001,001010,0010001,100010,,0010001,100010,0010001,100010,,0010001,001010,0010001,0010001,001010,,0010101,100010,0010001,0010101,100010,,0010101,001010,0010001,0010101,100010,,0010001,001010,1010001,100010,,0010001,100010,1000101,001010,,1010101,100010,1010001,100010,,1000101,100010,0010001,0010001,100010,,0010001,001010,1010001,101010,,0010001,001010,1010101,0010101,100010,,1000101,001010,1010001,0010001,100010,,0010001,001010,0010101,001010,,1010001,100010,0010001,100010,,0010001,101010,0010001,0010001,001010,,1010001,100010,0010001,0010001,001010,,0010001,001010,0010001,001010,,1010001,001010,1010001,0010101,001010,,1010001,100010,0010001,1010001,100010 | 4.21,3.21,4.21,3.21,0.0,4.21,3.21,4.21,3.21,0.0,4.21,3.21,4.21,3.21,0.0,4.21,3.21,4.21,3.21,0.0,4.21,3.21,4.21,3.21,0.0,4.21,3.21,4.21,3.21,0.0,4.21,3.21,4.21,3.21,0.0,4.21,3.21,4.21,3.21,0.0,4.21,3.21,4.21,4.21,3.21,0.0,4.21,3.21,4.21,4.21,3.21,0.0,4.21,3.21,4.21,4.21,3.21,0.0,4.21,3.21,4.21,3.21,0.0,4.21,3.21,4.21,3.21,0.0,4.21,3.21,4.21,3.21,0.0,4.21,3.21,4.21,4.21,3.21,0.0,4.21,3.21,4.21,3.21,0.0,4.21,3.21,4.21,4.21,3.21,0.0,4.21,3.21,4.21,4.21,3.21,0.0,4.21,3.21,4.21,3.21,0.0,4.21,3.21,4.21,3.21,0.0,4.21,3.21,4.21,4.21,3.21,0.0,4.21,3.21,4.21,4.21,3.21,0.0,4.21,3.21,4.21,3.21,0.0,4.21,3.21,4.21,4.21,3.21,0.0,4.21,3.21,4.21,4.21,3.21 | AbAb-AbAb-AbAb-AbAb-AbAb-AbAb-AbAb-AbAb-AbAc-AbCDe-AbCDe-AbCd-AbCd-AbCd-AbCDe-AbCd-AbCDe-AbCDe-AbCd-AbCb-AbCDe-AbCDe-AbCb-AbCDb-AbCDb- |
0010101,0010001,00100010001,0010001,0010001,00100010001,,0010101,0010001,00100010001,0010001,0010001,00100010001,,0010001,0010001,00100010001,0010001,01010001,00100010001,,0010001,00010001,00100010001,0010001,0010001,00100010001,,0010001,0010001,00100010001,0010001,0010001,00100010001,,0010001,0010001,00100010001,0010001,0010001,00100010001 | 4.21,4.21,6.21,4.21,4.21,6.21,0.0,4.21,4.21,6.21,4.21,4.21,6.21,0.0,4.21,4.21,6.21,4.21,4.22,6.21,0.0,4.21,4.22,6.21,4.21,4.21,6.21,0.0,4.21,4.21,6.21,4.21,4.21,6.21,0.0,4.21,4.21,6.21,4.21,4.21,6.21 | AABAAB-AABAAB-AABCCB-AABCCB-AABCCB-AABCCB |
01000100010,00010100010,01000100,01000100,01000100010,,00010100010,01000100010,0100010,01000100,01000100010,,01000100010,00010001010,01000100,01000100,01000100010,,01000100010,01000100010,0001010,001000100,00010100010,,01000100010,00010100010,01000100,01000100,01000100010,,01000100010,01000100010,0100010,01000100,01000100010 | 5.22,5.22,3.22,3.22,5.22,0.0,5.22,5.22,3.22,3.22,5.22,0.0,5.22,5.22,3.22,3.22,5.22,0.0,5.22,5.22,3.22,4.21,5.22,0.0,5.22,5.22,3.22,3.22,5.22,0.0,5.22,5.22,3.22,3.22,5.22 | aabba-aabba-aabba-aabba-aabba-aabba |
0101000100,00010001,0001000100,01010001,,01010101,01000101,01010101,0101,,0101000100,00010001,0001000100,01010001,,01010101,01010001,00010001,0101,,0101000100,01010001,0101010100,00010001,,00010101,00010001,01010001,0101,,0101000100,01010001,0101000100,00010001,,00010101,01000101,00010001,0101,,0101000100,00010001,0100010100,00010001,,00010101,00010001,00010001,0101,,0101000100,01010001,0001000100,01010001,,01000101,00010101,00010001,0101,,0101000100,01010001,0100010100,01010001,,00010001,00010001,00010001,0101,,0001000100,00010001,0001000100,00010101,,00010001,01010001,00010101,0101,,0001000100,00010001,0001000100,00010001,,00010101,00010001,01010001,0101,,0101000100,01010001,0001000100,01010001,,00010101,00010001,00010001,0101 | 4.22,4.22,4.22,4.22,0.0,4.22,4.22,4.22,2.22,0.0,4.22,4.22,4.22,4.22,0.0,4.22,4.22,4.22,2.22,0.0,4.22,4.22,4.22,4.22,0.0,4.22,4.22,4.22,2.22,0.0,4.22,4.22,4.22,4.22,0.0,4.22,4.22,4.22,2.22,0.0,4.22,4.22,4.22,4.22,0.0,4.22,4.22,4.22,2.22,0.0,4.22,4.22,4.22,4.22,0.0,4.22,4.22,4.22,2.22,0.0,4.22,4.22,4.22,4.22,0.0,4.22,4.22,4.22,2.22,0.0,4.22,4.22,4.22,4.22,0.0,4.22,4.22,4.22,2.22,0.0,4.22,4.22,4.22,4.22,0.0,4.22,4.22,4.22,2.22,0.0,4.22,4.22,4.22,4.22,0.0,4.22,4.22,4.22,2.22 | aBaB-AAAA-aBaB-AAAA-aBaB-AAAA-aBaB-AAAA-aBaB-AAAA-aBaB-AAAA-aBaB-AAAA-aBaB-AAAA-aBaB-AAAA-aBaB-AAAA |
1010101100010,001010110001,0010001001010,001000110001,,0010001100010,001000110001,0010001001010,001000110001,,0010001100010,001000100101,0010001001010,001000110001,,1010001100010,001000110001,1010001100010,001000110001,,0010001100010,001000100101,0010001001010,001000110001,,0010001100010,001000100101,0010001100010,001000110001,,1010001001010,101000110001,0010001100010,001000100101,,0010001001010,001000110001,0010001100010,001000110001 | 7.11,7.11,4.40,7.11,0.0,7.11,7.11,4.40,7.11,0.0,7.11,4.40,4.40,7.11,0.0,7.11,7.11,7.11,7.11,0.0,7.11,4.40,4.40,7.11,0.0,7.11,4.40,7.11,7.11,0.0,5.40,7.11,7.11,4.40,0.0,4.40,7.11,7.11,7.11 | aBaB-aBaB-aBaB-aBaB-aBaB-aBaB-aBaB-aBaB |
001000100100,001000100100,001000100100,001000100100,,001000100100,001000100100,001000100100,001000100100,,001000100100,001000100100,001000100100,001000100100,,001000100100,001000100100,001000100100,001000100100,,001000100100,001000100100,001000100100,001000100100,,001000100100,0010001100100,001000100100,001000100100,,001000100100,001000100100,001000100100,001000100100,,,001000100100,001000100100,0001000100100,001000100100 | 3.34,3.34,3.34,3.34,0.0,3.34,3.34,3.34,3.34,0.0,3.34,3.34,3.34,3.34,0.0,3.34,3.34,3.34,3.34,0.0,3.34,3.34,3.34,3.34,0.0,3.34,4.34,3.34,3.34,0.0,3.34,3.34,3.34,3.34,0.0,0.0,3.34,3.34,3.34,3.34 | abab-abab-aaaa-abab-abab-abab-abab--abab |
01000100010,0001010001,01000100010,01000100010,0100010001,,01000100010,0001000101,00010001010,00010100010,0101010001,,00010100010,0100010001,01010001010,00010100010,0001010001,,00010001010,0001010001,01010100010,00010100010,0100010001,,00010001010,0100010001,00010100010,00010001010,0100010001,,01000100010,0001000101,00010100010,00010100010,0001010001 | 5.22,5.22,5.22,5.22,5.22,0.0,5.22,5.22,5.22,5.22,5.22,0.0,5.22,5.22,5.22,5.22,5.22,0.0,5.22,5.22,5.22,5.22,5.22,0.0,5.22,5.22,5.22,5.22,5.22,0.0,5.22,5.22,5.22,5.22,5.22 | aBaaB-aBaaB-aBaaB-aBaaB-aBaaB-aBaaB |
0001000100010,0101001010,0101000100010,0001001010,,00010100010,010100010,,0001000100010,00010100010,0001000100010,0101001010,,00010100010,010001010,,01000100010,0001010101,00010100010,0100010001,,01010100010,010100010,,00010100010,0100010001,01000100010,0100010001,,00010100010,010001010 | 6.22,4.23,6.22,3.23,0.0,5.22,4.22,0.0,6.22,5.22,6.22,4.23,0.0,5.22,4.22,0.0,5.22,5.22,5.22,5.22,0.0,5.22,4.22,0.0,5.22,5.22,5.22,5.22,0.0,5.22,4.22 | aabb-aa-aabb-aa-aBaB-aa-aBaB-aa |
01010101,010101,01010001,010001,,00010001,010001,00010001,010001,,01001001001,0100101001,,00010001,010001,01010001,000101,,01010001,010001,00010001,010001,,01001001001,0100101001,,00010001,010001,01010101,010101,,00010001,010001,00010001,010001,,01001001001,0100101001,,00010101,010001,00010001,010001,,00010001,010101,01010001,010001,,01001001001,01001001001 | 4.22,3.22,4.22,3.22,0.0,4.22,3.22,4.22,3.22,0.0,4.32,4.23,0.0,4.22,3.22,4.22,3.22,0.0,4.22,3.22,4.22,3.22,0.0,4.32,4.23,0.0,4.22,3.22,4.22,3.22,0.0,4.22,3.22,4.22,3.22,0.0,4.32,4.23,0.0,4.22,3.22,4.22,3.22,0.0,4.22,3.22,4.22,3.22,0.0,4.32,4.32 | ABAB-ABAB-AA-ABAB-ABAB-AA-ABAB-ABAB-AA-ABAB-ABAB-AA |
000101000100,0100010001,010001010100,0100010001,,010001000100,0100010001,000101010100,0100010001,,010001000100,0100010001,010001000100,0100010001,,000101000100,0001000101,010001000100,0001010001,,010001000100,0001010001,010001010100,0001010001,,000101000100,0100010001,010001000100,0101000101,,000100010100,0001000101,010001010100,0001010001 | 5.22,5.22,5.22,5.22,0.0,5.22,5.22,5.22,5.22,0.0,5.22,5.22,5.22,5.22,0.0,5.22,5.22,5.22,5.22,0.0,5.22,5.22,5.22,5.22,0.0,5.22,5.22,5.22,5.22,0.0,5.22,5.22,5.22,5.22 | aBaB-aBaB-aBaB-aBaB-aBaB-aBaB-aBaB |
10101010,00101010,10101000100,10001000,10001000,0010100,0100,,10101010,10101010,00101000100,1010101,0010001,1010001,0100,,10101010,10101010,10001000100,1010101,0010101,0010001,0100,,00100010,00100010,00101000100,10101010,00100010,10001010,100,,00100010,00100010,00101000100,10001010,00100010,00101010,100,,00101010,00101010,10001000100,00100010,10100010,001010,00100 | 4.21,4.21,5.21,4.21,4.21,3.21,1.32,0.0,4.21,4.21,5.21,4.21,4.21,4.21,1.32,0.0,4.21,4.21,5.21,4.21,4.21,4.21,1.32,0.0,4.21,4.21,5.21,4.21,4.21,4.21,1.31,0.0,4.21,4.21,5.21,4.21,4.21,4.21,1.31,0.0,4.21,4.21,5.21,4.21,4.21,3.21,1.33 | aabcccb-aabCCCb-aabCCCb-aabcccb-aabcccb-aabccdb |
1010100,0100010,1000100,0100010,,1010001,100010,0010001,0100010,,00010001,00010001,0010001,00010001,,1000100,0101010,1000100,0100010,,0010001,100010,0010001,001010,,00010001,00010001,0010001,00010001,,1000100,0100010,0010100,0100010,,0010101,0100010,0010101,0100010,,00010001,00010001,0010001,00010001,,1010100,001010,1010100,100010,,0010001,100010,0010101,100010,,001001,0010001,01010001,00010001 | 3.21,3.22,3.21,3.22,0.0,4.21,3.21,4.21,3.22,0.0,4.22,4.22,4.21,4.22,0.0,3.21,3.22,3.21,3.22,0.0,4.21,3.21,4.21,3.21,0.0,4.22,4.22,4.21,4.22,0.0,3.21,3.22,3.21,3.22,0.0,4.21,3.22,4.21,3.22,0.0,4.22,4.22,4.21,4.22,0.0,3.21,3.21,3.21,3.21,0.0,4.21,3.21,4.21,3.21,0.0,2.33,4.21,4.22,4.22 | abab-AbAb-AABB-abab-AbAb-AABB-abab-AbAb-AABB-abab-AbAb-AABB |
0100010001010,010001010001,0100010001010,010001010001,,0001000100010,010001010001,0001010001010,010001010001,,0100010100010,010001010001,0100010001010,010001010001,,0100010100010,010001010001,0100010001010,010001010001,,0100010100010,000101010001,0100010001010,010001010001,,0100010100010,000101000101,0100010100010,010001010001 | 6.22,6.22,6.22,6.22,0.0,6.22,6.22,6.22,6.22,0.0,6.22,6.22,6.22,6.22,0.0,6.22,6.22,6.22,6.22,0.0,6.22,6.22,6.22,6.22,0.0,6.22,6.22,6.22,6.22 | aBaB-aBaB-aBaB-aBaB-aBaB-aBaB |
100010100,00101000100,1000100010,100010010,,100010100,10001000100,0010100010,001010010,,100010100,00101000100,1000100010,001010010,,101000100,10001010100,0010100010,001010010,,100010100,00101000100,101010010,100010010 | 4.21,5.21,5.21,3.34,0.0,4.21,5.21,5.21,3.23,0.0,4.21,5.21,5.21,3.23,0.0,4.21,5.21,5.21,3.23,0.0,4.21,5.21,4.23,3.34 | aabb-aabb-aabb-aabb-aabb |
0010001,00100010,0010001,00100010,,00100010,10100010,00100010,00100010,,001001001,001001001001,001001001,001001001001,,0010001,00100010,0010001,00100010,,00100010,00100010,000100010,00100010,,001001001,001001001001,001001001,001001001001,,1010001,00100010,0010001,00100010,,0010001,00100010,0010001,00100010,,001001001,001001001001,001001001,001001001001,,1010001,00100010,0010001,00100010,,1010001,00101010,0010001,00100010,,001001001,001001001001,001001001,001001001001 | 4.21,4.21,4.21,4.21,0.0,4.21,4.21,4.21,4.21,0.0,3.33,4.33,3.33,4.33,0.0,4.21,4.21,4.21,4.21,0.0,4.21,4.21,4.22,4.21,0.0,3.33,4.33,3.33,4.33,0.0,4.21,4.21,4.21,4.21,0.0,4.21,4.21,4.21,4.21,0.0,3.33,4.33,3.33,4.33,0.0,4.21,4.21,4.21,4.21,0.0,4.21,4.21,4.21,4.21,0.0,3.33,4.33,3.33,4.33 | AbAb-abab-ABAB-AbAb-aaaa-ABAB-AbAb-AbAb-ABAB-AbAb-AbAb-ABAB |
000100010001,000100010001,000100010001,000100010001,,000100010001,000100010001,000100010001,000100010001,,100100100,100101,01000100,0100010001,,000100010001,000100010001,000100010001,000100010001,,000100010001,000100010001,000100010001,000100010001,,100100100,100101,01000100,0100010001,,000100010001,000100010001,000100010001,000100010001,,000100010001,000100010001,000100010001,000100010001,,000100010001,000100010001,000100010001,000100010001,,100100100,100101,01000100,0100010001,,010000010001,000100010001,000100010001,000100010001,,010000010001,000100010001,010000010001,000100010001,,100100100,100101,01000100,0100010001,,000100010001,000100010001,000100010001,000100010001,,000100010001,000100010001,000100010001,000100010001,,100100100,100101,01000100,0100010001 | 6.22,6.22,6.22,6.22,0.0,6.22,6.22,6.22,6.22,0.0,3.31,3.23,3.22,5.22,0.0,6.22,6.22,6.22,6.22,0.0,6.22,6.22,6.22,6.22,0.0,3.31,3.23,3.22,5.22,0.0,6.22,6.22,6.22,6.22,0.0,6.22,6.22,6.22,6.22,0.0,6.22,6.22,6.22,6.22,0.0,3.31,3.23,3.22,5.22,0.0,6.22,6.22,6.22,6.22,0.0,6.22,6.22,6.22,6.22,0.0,3.31,3.23,3.22,5.22,0.0,6.22,6.22,6.22,6.22,0.0,6.22,6.22,6.22,6.22,0.0,3.31,3.23,3.22,5.22 | ABAB-ABAB-aBaB-ABAB-ABAB-aBaB-ABAB-ABAB-ABAB-aBaB-ABAB-ABAB-aBaB-ABAB-ABAB-aBaB |
001010001,0010001010,100010001,1000100010,,000010001,1000100010,001000101,0010100010,,001000101,0010001010,001010001,1000100010,,001010101,0010100010,001010001,1000101010,,001010001,1000100010,100010001,1000100010,,001000101,1000100010,001010001,0010100010 | 5.21,5.21,5.21,5.21,0.0,5.21,5.21,5.21,5.21,0.0,5.21,5.21,5.21,5.21,0.0,5.21,5.21,5.21,5.21,0.0,5.21,5.21,5.21,5.21,0.0,5.21,5.21,5.21,5.21 | AbAb-AbAb-AbAb-AbAb-AbAb-AbAb |
10101010,0010001,00100010,0010001,,10101010,1010001,00100010,0010001,,00100010,001,00100010,001,,00101010,001,00100010,001,,00101010,0010001,00100010,0010001,,10101010,1010001,10001010,0010001,,10100010,001,10100010,001,,00100010,001,00100010,001,,00101010,0010001,00101010,0010001,,00100010,0010001,00100010,0010001,,00100010,001,00100010,001,,00100010,001,00101010,001,,00100010,1010001,00100010,0010101,,00100010,0010001,00100010,0010001,,00100010,001,10100010,001,,00101010,001,00101010,001,,00100010,0010101,10100010,0010001,,00100010,0010101,00100010,0010001,,00101010,001,00100010,001,,00101010,001,00100010,001,,00100010,0010001,10100010,0010001,,00100010,0010001,00100010,0010001,,00100010,001,00100010,001,,00100010,001,00100010,001,,00100010,0010001,00100010,1010001,,10100010,0010001,00100010,0010001,,00101010,001,00100010,001,,00100010,001,00100010,001,,00100010,1010001,10100010,0010001,,00100010,0010001,00100010,0010001,,00100010,001,00100010,001,,00100010,001,00100010,001,,10100010,0010001,00100010,0010001,,00100010,0010001,00101010,0010001,,10001010,001,00100010,001,,10001010,001,00100010,001 | 4.21,4.21,4.21,4.21,0.0,4.21,4.21,4.21,4.21,0.0,4.21,1.33,4.21,1.33,0.0,4.21,1.33,4.21,1.33,0.0,4.21,4.21,4.21,4.21,0.0,4.21,4.21,4.21,4.21,0.0,4.21,1.33,4.21,1.33,0.0,4.21,1.33,4.21,1.33,0.0,4.21,4.21,4.21,4.21,0.0,4.21,4.21,4.21,4.21,0.0,4.21,1.33,4.21,1.33,0.0,4.21,1.33,4.21,1.33,0.0,4.21,4.21,4.21,4.21,0.0,4.21,4.21,4.21,4.21,0.0,4.21,1.33,4.21,1.33,0.0,4.21,1.33,4.21,1.33,0.0,4.21,4.21,4.21,4.21,0.0,4.21,4.21,4.21,4.21,0.0,4.21,1.33,4.21,1.33,0.0,4.21,1.33,4.21,1.33,0.0,4.21,4.21,4.21,4.21,0.0,4.21,4.21,4.21,4.21,0.0,4.21,1.33,4.21,1.33,0.0,4.21,1.33,4.21,1.33,0.0,4.21,4.21,4.21,4.21,0.0,4.21,4.21,4.21,4.21,0.0,4.21,1.33,4.21,1.33,0.0,4.21,1.33,4.21,1.33,0.0,4.21,4.21,4.21,4.21,0.0,4.21,4.21,4.21,4.21,0.0,4.21,1.33,4.21,1.33,0.0,4.21,1.33,4.21,1.33,0.0,4.21,4.21,4.21,4.21,0.0,4.21,4.21,4.21,4.21,0.0,4.21,1.33,4.21,1.33,0.0,4.21,1.33,4.21,1.33 | aBaB-aBaB-aBaB-aBaB-aBaB-aBaB-aBaB-aBaB-aBaB-aBaB-aBaB-aBcB-aBaB-aBaB-aBcB-aBaB-aBaB-aBaB-aBaB-aBaB-aBaB-aBaB-aBaB-aBaB-aBaB-aBaB-aBaB-aBaB-aBaB-aBaB-aBaB-aBaB-aBaB-aBaB-aBaB-aBaB |
0100010001000100,01000100010001,0100010001000100,01000100010001,,0100010001000100,01000100010001,0100010001000100,01000100010001,,0001000100010,00010001,00010100010,00010001,,0100010001000100,01000100010001,0100010001000100,01000100010001,,0100010001000100,01000100010001,0100010001000100,01000100010001,,0001000100010,00010001,00010100010,00010001,,0100010001000100,01000100010001,0100010001000100,01000100010001,,0100010001000100,01000100010001,0100010001000100,01000100010001,,0001000100010,00010001,00010100010,00010001,,0001010001000100,00010100010001,0100010001000100,01000100010001,,0100010000010100,00010100010001,0100010001000100,01000100010001,,0001000100010,00010001,00010100010,00010001,,0100010001010100,01000100010001,0001010001000100,01000100010001,,0001010001000100,00010100010001,0001010001000100,01000100010001 | 7.22,7.22,7.22,7.22,0.0,7.22,7.22,7.22,7.22,0.0,6.22,4.22,5.22,4.22,0.0,7.22,7.22,7.22,7.22,0.0,7.22,7.22,7.22,7.22,0.0,6.22,4.22,5.22,4.22,0.0,7.22,7.22,7.22,7.22,0.0,7.22,7.22,7.22,7.22,0.0,6.22,4.22,5.22,4.22,0.0,7.22,7.22,7.22,7.22,0.0,7.22,7.22,7.22,7.22,0.0,6.22,4.22,5.22,4.22,0.0,7.22,7.22,7.22,7.22,0.0,7.22,7.22,7.22,7.22 | aBaB-aBaB-aBaB-aBaB-aBaB-aBaB-aBaB-aBaB-aBaB-aBaB-aBaB-aBaB-aBaB-aBaB |
001000100010,00100010001,0000,0010001000100010,00100010001,,01010,101,1010,101,00100010,0010001,,001000100010,00100010001,0010001000100010,00100010001,,01010,101,1010,101,00100010,0010001,,001000100010,00100010001,0010001000100010,00100010001,,01010,101,1010,101,00100010,0010001,,001000100010,00100010001,0010001000100010,00100010001,,01010,101,1010,101,00100010,0010001,,001000100010,00100010001,0010001000100010,00100010001,,01010,101,1010,101,00100010,0010001,,001000100010,00100010001,0010001000100010,00100010001,,01010,101,1010,101,00100010,0010001,,001000100010,00100010001,0010001000100010,00100010001,,01010,101,1010,101,00100010,0010001 | 6.21,6.21,0.10,8.21,6.21,0.0,2.22,2.21,2.21,2.21,4.21,4.21,0.0,6.21,6.21,8.21,6.21,0.0,2.22,2.21,2.21,2.21,4.21,4.21,0.0,6.21,6.21,8.21,6.21,0.0,2.22,2.21,2.21,2.21,4.21,4.21,0.0,6.21,6.21,8.21,6.21,0.0,2.22,2.21,2.21,2.21,4.21,4.21,0.0,6.21,6.21,8.21,6.21,0.0,2.22,2.21,2.21,2.21,4.21,4.21,0.0,6.21,6.21,8.21,6.21,0.0,2.22,2.21,2.21,2.21,4.21,4.21,0.0,6.21,6.21,8.21,6.21,0.0,2.22,2.21,2.21,2.21,4.21,4.21 | aB-aB-aBaBaB-aBaB-aBaBaB-aBaB-aBaBaB-aBaB-aBaBaB-aBaB-aBaBaB-aBaB-aBaBaB-aBaB-aBaBaB |
01000100010,0100010001,01000100010,0100010001,,00010100010,01000100010,00010100010,01000100010,,01000100010,0100010001,01000100010,0100010001,,01000100010,00010100010,00010100010,01000100010,,01000100010,0100010001,01000100010,0100010001 | 5.22,5.22,5.22,5.22,0.0,5.22,5.22,5.22,5.22,0.0,5.22,5.22,5.22,5.22,0.0,5.22,5.22,5.22,5.22,0.0,5.22,5.22,5.22,5.22 | aBaB-abab-aBaB-abab-aBaB |
01000100010,0100010001,01000100010,0100010001,,00010100010,0001010001,00010100010,0100010001,,1000101010,001010001,1000100010,100010001,,01000100010,0100010001,01000100010,0100010001,,01000100010,0100010001,01000100010,0100010001,,1000101010,001010001,1000100010,100010001,,01000100010,0100010001,01000100010,0100010001,,01000100010,0100010001,01000100010,0100010001,,1000101010,001010001,1000100010,100010001 | 5.22,5.22,5.22,5.22,0.0,5.22,5.22,5.22,5.22,0.0,5.21,5.21,5.21,5.21,0.0,5.22,5.22,5.22,5.22,0.0,5.22,5.22,5.22,5.22,0.0,5.21,5.21,5.21,5.21,0.0,5.22,5.22,5.22,5.22,0.0,5.22,5.22,5.22,5.22,0.0,5.21,5.21,5.21,5.21 | aBaB-aBaB-aBaB-aBaB-aBaB-aBaB-aBaB-aBaB-aBaB |
10010010010,10010010010,10010010010,10010010010,,1001,001001,1001,001001,,10010,01001,1001,001001,,01010001010,0101000101,01010001010,0101000101,,10010010010,10010010010,10010010010,10010010010,,1001,001001,1001,001001,,10010,01001,10010,01001,,01010001010,0101000101,01010001010,0101000101,,10010010010,10010010010,10010010010,10010010010,,1001,001001,1001,001001,,10001,001001,1001,001001,,01010001010,0101000101,01010001010,0101000101,,10010010010,10010010010,10010010010,10010010010,,10010,01001,10010,01001,,1001,001001,1001,001001,,01010001010,0101000101,01010001010,0101000101,,10010010010,10010010010,10010010010,10010010010,,1001,001001,1001,001001,,10010,01001,10010,01001,,01010001010,0101000101,01010001010,0101000101 | 4.31,4.31,4.31,4.31,0.0,2.31,2.33,2.31,2.33,0.0,2.31,2.32,2.31,2.33,0.0,5.22,5.22,5.22,5.22,0.0,4.31,4.31,4.31,4.31,0.0,2.31,2.33,2.31,2.33,0.0,2.31,2.32,2.31,2.32,0.0,5.22,5.22,5.22,5.22,0.0,4.31,4.31,4.31,4.31,0.0,2.31,2.33,2.31,2.33,0.0,3.21,2.33,2.31,2.33,0.0,5.22,5.22,5.22,5.22,0.0,4.31,4.31,4.31,4.31,0.0,2.31,2.32,2.31,2.32,0.0,2.31,2.33,2.31,2.33,0.0,5.22,5.22,5.22,5.22,0.0,4.31,4.31,4.31,4.31,0.0,2.31,2.33,2.31,2.33,0.0,2.31,2.32,2.31,2.32,0.0,5.22,5.22,5.22,5.22 | abab-ABAB-aBCB-aBaB-abab-ABAB-aBcB-aBaB-abab-ABCB-ABAB-aBaB-abab-aBaB-ABAB-aBaB-abab-ABAB-aBaB-aBaB |
0010001,00100,0010001,00100,,0010001,00100,0010001,00100,,0010001,00100,0010001,00100,,0010001,00100,0010001,00100,,0010001,00100,0010001,00100,,0010001,00100,0010001,00100,,0010001,00100,0010001,00100,,0010001,00100,0010001,00100,,0010001,00100,0010001,00100,,00100010,0100,00100010,0100 | 4.21,1.33,4.21,1.33,0.0,4.21,1.33,4.21,1.33,0.0,4.21,1.33,4.21,1.33,0.0,4.21,1.33,4.21,1.33,0.0,4.21,1.33,4.21,1.33,0.0,4.21,1.33,4.21,1.33,0.0,4.21,1.33,4.21,1.33,0.0,4.21,1.33,4.21,1.33,0.0,4.21,1.33,4.21,1.33,0.0,4.21,1.32,4.21,1.32 | AbCb-AbCb-AbAb-AbAb-AbAb-AbAb-AbAb-AbCb-AbAb-abab |
010010,010010,010010,010010,,01001,0010010,01001,0010010,,010010,010010,010010,010010,,010010,010010,010010,010010,,010010,010010,010010,010010,,010010,010010,010010,010010,,010010,010010,010010,010010,,01001,0010010,01001,0010010,,010010,010010,0100100,10010,,010010,010010,010010,010010,,01001,0010010,01001,0010010,,01001,0010010,01001,0010010,,010010,010010,010010,010010,,010010,010010,010010,010010,,010010,010010,010010,010010,,01001,0010010,01001,0010010 | 2.32,2.32,2.32,2.32,0.0,2.32,2.33,2.32,2.33,0.0,2.32,2.32,2.32,2.32,0.0,2.32,2.32,2.32,2.32,0.0,2.32,2.32,2.32,2.32,0.0,2.32,2.32,2.32,2.32,0.0,2.32,2.32,2.32,2.32,0.0,2.32,2.33,2.32,2.33,0.0,2.32,2.32,2.32,2.31,0.0,2.32,2.32,2.32,2.32,0.0,2.32,2.33,2.32,2.33,0.0,2.32,2.33,2.32,2.33,0.0,2.32,2.32,2.32,2.32,0.0,2.32,2.32,2.32,2.32,0.0,2.32,2.32,2.32,2.32,0.0,2.32,2.33,2.32,2.33 | abab-AbAb-abcb-abcb-abab-abab-abab-AbAb-abcb-abab-AbCb-AbAb-abab-abab-abcb-AbAb |
